国家标准
| 产品 Sort descending | 标准 | 备注 |
|---|---|---|
| ASTM D3306-20 |
Formula 6% BSB; 94% MEG |
|
| BS 6580.2010 |
Formula 6% BSB; 91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| BS 6580.1992 |
Spec obsolete. |
|
| GB 27943.1-2022 |
Formula 6% BSB; 94% MEG |
|
| FREECOR ACC | TMC RP 364 | |
| FREECOR ACC | GB 27943.1-2022 | |
| FREECOR ACC | ASTM D6210-17 | |
| FREECOR ACC | ASTM D3306-20 | |
| FREECOR ACC | TMC RP 329 | |
| ASTM D3306-20 | ||
| AS 2108-2004 | ||
| BS 6580.2010 | ||
| CUNA NC 956-16 | ||
| GB 27943.1-2022 | ||
| NF R15-601-20 | ||
| UNE 26-361-88/1 | ||
| AS 2108-2004 |
Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| ASTM D3306-20 |
Formula 6% AQI; 94% MEG |
|
| GB 27943.1-2022 |
Formula 6% AQI; 94% MEG |
|
| NF R15-601-20 |
Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| UNE 26-361-88/1 |
Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| CUNA NC 956-16 |
Formula 6% AQI;91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| BS 6580.2010 |
Formula 6% AQI; 91wt% MEG; 3 wt% Water; or other version with water replaced by MEG |
|
| BS 6580.2010 |
modified version tested |
|
| GB 29743-2013 |
Based on results ASTM D3306 test. Passenger vehicles |
|
| FVV Heft R530 | ||
| NF R15-601-20 | ||
| Önorm V5123 |
Except RA |
|
| ASTM D3306-20 | ||
| JIS K2234-2018 | ||
| UNE 26-361-88/1 | ||
| UNE 26-361-88/1 | ||
| SAE J1034 |
For dilutions >=51,8v% |
|
| NF R15-601-20 | ||
| CUNA NC 956-16 | ||
| AS 2108-2004 | ||
| ASTM D3306-20 |
Type III for >=51.8v% dilution |
|
| BS 6580.2010 | ||
| FREECOR EV Milli 10 | ASTM D8566 | |
| FREECOR FGC | UNE 26-361-88/1 | |
| FREECOR FGC | AS 2108-2004 | |
| FREECOR FGC | CUNA NC 956-16 | |
| FREECOR FGC | SH/T 0521-2010 | |
| FREECOR FGC | GB 29743-2013 | |
| FREECOR FGC | BS 6580.1992 |
Spec obsolete. |
| FREECOR FGC | BS 6580.2010 | |
| FREECOR FGC | NF R15-601-20 | |
| FREECOR FGC | GB 27943.1-2022 | |
| FREECOR FGC | ASTM D3306-20 | |
| FREECOR FTC | JIS K2234-2018 | |
| FREECOR FTC | ASTM D3306-20 | |
| FREECOR FTC | GB 27943.1-2022 | |
| FREECOR FTC | UNE 26-361-88/1 | |
| FREECOR FTC | ASTM D6210-17 | |
| FREECOR JNC | BS 6580.2010 | |
| FREECOR JNC | JIS K2234-2006 | |
| FREECOR JNC | JIS K2234-2018 | |
| FREECOR JNC | ASTM D3306-20 | |
| FREECOR LPC | GB 29743-2013 | |
| FREECOR LPC | ASTM D3306-20 | |
| FREECOR LPC | ASTM D6210-17 | |
| FREECOR LPC | JIS K2234-1994 |
spec obsolete |
| FREECOR LPC | JIS K2234-2018 | |
| FREECOR LPC | JIS K2234-2006 |
spec obsolete since end 2019 |
| FREECOR LPC | KS M 2142:2014 | |
| FREECOR LPC | UNE 26-361-88/1 | |
| FREECOR LPC | GB 27943.1-2022 | |
| FREECOR XLC | AS 2108-2004 | |
| FREECOR XLC | CUNA NC 956-16 | |
| FREECOR XLC | GB 27943.1-2022 | |
| FREECOR XLC | SANS 1251 | |
| FREECOR XLC | TS 3582 | |
| FREECOR XLC | NF R15-601-20 | |
| FREECOR XLC | ASTM D3306-20 | |
| FREECOR XLC | BS 6580.2010 | |
| FREECOR XLC-PG | BS 6580.2010 |
Meets the specification, except for freezing point |
| FREECOR XLC-PG | GB 27943.1-2022 | |
| FREECOR XLC-PG | ASTM D3306-20 | |
| HAVOLINE XLC | MIL-DCSEA 615/C | |
| HAVOLINE XLC | NFR 15-601-91 |
Spec obsolete. Replaced by 2020 version. |
| HAVOLINE XLC | BS 6580.1992 |
Spec obsolete. |
| HAVOLINE XLC | BS 6580.2010 | |
| HAVOLINE XLC | ASTM D6210-17 | |
| HAVOLINE XLC | ASTM D4656-98 |
on a dilution more than 50vol% |
| HAVOLINE XLC | GB 29743-2013 | |
| HAVOLINE XLC | ASTM D3306-20 | |
| HAVOLINE XLC | GB 27943.1-2022 | |
| HAVOLINE XLC | FVV Heft R530 | |
| HAVOLINE XLC | FVV Heft R443 | |
| HAVOLINE XLC | KS M 2142:2014 | |
| HAVOLINE XLC | MIL-BT-PS-606 A | |
| HAVOLINE XLC | MIL-E/L-1415b | |
| HAVOLINE XLC | MIL-FSD 8704 |
Meets the specification except for reserve alkalinity |
| HAVOLINE XLC | NATO S-759 | |
| HAVOLINE XLC | TMC RP 364 | |
| HAVOLINE XLC | Önorm V5123 |
Meets the specification except for reserve alkalinity |
| HAVOLINE XLC | UNE 26-361-88/1 | |
| HAVOLINE XLI | BR 1326 |
Approval letter, no spec |
| HAVOLINE XLI | MIL-A-53009A | |
| ZITREC TF-L | KIWA |